Data Status
Every data source on Viniyog, its expected update cadence, and how fresh it is right now. When a source ages past its cadence, its badge downgrades to an honest “as of <date>” across the product — a “LIVE” label never sits over stale data. This page is that promise, in the open.
How freshness works
- Each source has a declared cadence — daily for option chains and FII/DII flows, weekly for Fed and RBI balance-sheet releases, monthly or quarterly for macro series.
- A reading is current when its age is inside that cadence and lagging once it is not. Lagging data is still shown, but labelled with its date so you know what you are looking at.
- The live check below comes straight from the same monitoring endpoint our own alerts use; nothing on this page is hand-maintained.
Live status
Checking every source…
Source registry
42 metrics across 11 product pages, 30 of them relevant to India. Each row lists the metric, the card it appears on, where the number comes from, and the region it covers.
Dashboard — Top-of-funnel market dashboard
| Metric | Card | Source | Region |
|---|---|---|---|
Net Liquidity Flow Liquidity | Trinity of Manipulation | Database (scheduled job) · net_liquidity_snapshots | Global |
Fed Balance Sheet Liquidity | Fed Liquidity | Database (scheduled job) · fed_liquidity_snapshots | US |
Market Risk Index Risk | MRI Score | Derived from other sources · Multi-input composite | US |
Vyas Daily Commentary AI Commentary | Vyas Wizard | Cache (TTL-bounded) · Anthropic Claude | US + India |
Greeks & GEX — Options gamma, hedging flows, max pain
| Metric | Card | Source | Region |
|---|---|---|---|
Battleground + Timeline + DCI (bundle) Options Greeks | Page Bundle | Database (scheduled job) · greeks_heatmap_snapshots | US + India |
Live Snapshot (per-strike) Options Greeks | GEX Profile / Battleground | Cache (TTL-bounded) · Zerodha (India) / Tradier (US) | US + India |
3D Pressure Map (surface) Options Greeks | 3D Gamma Surface | Database (scheduled job) · greeks_heatmap_snapshots | US + India |
Strike × Expiry Heatmap Options Greeks | Greeks Heatmap | Database (scheduled job) · greeks_heatmap_snapshots | US + India |
Historical GEX Timeline Options Greeks | GEX Timeline | Database (scheduled job) · greeks_heatmap_snapshots | US + India |
IV Term Structure Volatility | Vol Term Structure | Database (scheduled job) · greeks_heatmap_snapshots | US + India |
DCI Oscillator (multi-day) Dealer Positioning | DCI History | Database (scheduled job) · greeks_heatmap_snapshots | US + India |
Hedging Path Forecast Dealer Positioning | MM Hedging Path | Database (scheduled job) · gamma_exposures | US + India |
Economy — Macro indicators & regime
| Metric | Card | Source | Region |
|---|---|---|---|
Inflation, Labor, Housing US Macro | US Macro Dashboard | Live API · FRED | US |
CPI / Inflation India Macro | India CPI | Database (scheduled job) · mospi_cpi_time_series | India |
GDP / IIP India Macro | India GDP | Database (scheduled job) · mospi_gdp_quarterly | India |
Monthly Indicators India Macro | India Monthly KPIs | Database (scheduled job) · india_monthly_indicators | India |
TIC Nowcast (v3 rolling Z) Foreign Flows | TIC Foreign Equity Nowcast | Derived from other sources · CME futures + FRED + Treasury TIC | US |
Valuation — Risk premiums & gap analysis
| Metric | Card | Source | Region |
|---|---|---|---|
Equity Risk Premium Valuation | ERP Dashboard | Database (scheduled job) · equity_risk_premium | US |
India Flow — FII/DII & block deals
| Metric | Card | Source | Region |
|---|---|---|---|
Daily FII/DII Net Cash + Derivatives FII/DII | FII/DII Daily | Database (scheduled job) · fii_dii_daily | India |
Participant OI (FII/DII/Pro/Client) FII/DII | Participant OI | Database (scheduled job) · fii_dii_participant_oi | India |
Daily Block Deal Tape Block Deals | Block Deals | Database (scheduled job) · block_deals | India |
RBI LAF (System Liquidity) India Liquidity | RBI LAF | Database (scheduled job) · rbi_laf_snapshots | India |
CCIL Daily Rates India Liquidity | CCIL Rates | Database (scheduled job) · ccil_daily_rates | India |
Composite Liquidity Score India Liquidity | India Liquidity Score | Database (scheduled job) · india_liquidity_score_daily | India |
Weekly Forex Reserves India Liquidity | Forex Reserves | Database (scheduled job) · forex_reserves_weekly | India |
RBI Liquidity Operations India Liquidity | RBI Ops | Database (scheduled job) · rbi_liquidity_operations | India |
Institutional — SWF, pensions & politicians (US)
| Metric | Card | Source | Region |
|---|---|---|---|
Daily ETF Net Flows ETF Flows | ETF Flow Tracker | Database (scheduled job) · etf_daily_flows | US |
ICI Mutual Fund Flows Fund Flows | Fund Flows | Database (scheduled job) · fund_flows | US |
CFTC COT Positioning COT | COT Report | Database (scheduled job) · cot_positioning | US |
Congressional Trades Politician Trades | Politician Trades | Database (scheduled job) · politician_trades | US |
SWF Holdings (NBIM, COFER) Sovereign Wealth | SWF Tracker | Derived from other sources · NBIM + IMF COFER | US |
Momentum — Sentiment, COT & rotation (US)
| Metric | Card | Source | Region |
|---|---|---|---|
Multi-Source Sentiment Sentiment | Sentiment Index | Derived from other sources · AAII + CNN + Fear/Greed | US |
Sector Rotation Heatmap Sector Rotation | Rotation Map | Live API · Yahoo / Tradier | US |
AI Picks — Curated equity picks & track record
| Metric | Card | Source | Region |
|---|---|---|---|
Active Portfolio AI Picks | Active Picks Table | Database (scheduled job) · ai_picks_snapshots | US + India |
Track Record vs Benchmarks AI Picks | Track Record | Database (scheduled job) · ai_picks_snapshots | US + India |
Dealer Gamma Regime Status AI Picks | Regime Status | Database (scheduled job) · gamma_exposures | US + India |
Stock 360 — Company research & supply chain
| Metric | Card | Source | Region |
|---|---|---|---|
Suppliers & Customers Supply Chain | Supply Chain Map | Database (scheduled job) · supply_chain_relationships | US + India |
Peers / Competitors Company | Peers | Live API · FMP / yfinance | US + India |
Executives & Board Company | Board Members | Database (scheduled job) · company_executives | US + India |
Atlas — Global liquidity & macro 3D globe
| Metric | Card | Source | Region |
|---|---|---|---|
Global Liquidity Globe Global Liquidity | Wealth Globe | Derived from other sources · Multi-CB aggregator | Global |
Per-country Liquidity Global Liquidity | Country Drilldown | Derived from other sources · World Bank + IMF + CBs | Global |
Options Corner — AI strategy recommendations
| Metric | Card | Source | Region |
|---|---|---|---|
Covered Call / Spread / Hedge Recs AI Strategies | Strategy Engine | Derived from other sources · GEX + IV + Anthropic Claude | US + India |
Viniyog publishes market analytics for informational purposes only. Freshness tells you how old a number is, not whether it is a good idea to act on it.